
Nieuwe website TJ-itservices
![]() |
Geachte klant, U vindt in TJ-itservices een jong, innovatief en vooral enthousiast bedrijf dat zich specifiek heeft toegelegd op het voorzien van internetdiensten. U kunt bij ons namelijk terecht voor maatwerk als het gaat om webhosting. U noemt het, wij hocken het. |
VPS Aanbiedingen
TJ-itservices VPS Linux #1
| Ram Geheugen | 128 MB Ram |
| Swap Geheugen | 128 MB Ram |
| Vrije ruimte | 20 GB Diskruimte |
| Dataverkeer | 75 GB |
| Ip adres | 1 |
| Simple (re)install | Ja |
| simple Reboot | Yes |
| Verbinding | 1 Gbit |
TJ-itservices VPS Linux #4
| Ram Geheugen | 1024 MB Ram |
| Swap Geheugen | 1024 MB Ram |
| Vrije ruimte | 50 GB Diskruimte |
| Dataverkeer | 500 GB |
| Ip adres | 2 |
| Simple (re)install | Ja |
| simple Reboot | Yes |
| Verbinding | 1 Gbit |
TJ-itservices VPS Linux #2
| Ram Geheugen | 256 MB Ram |
| Swap Geheugen | 256 MB Ram |
| Vrije ruimte | 30 GB Diskruimte |
| Dataverkeer | 150 GB |
| Ip adres | 1 |
| Simple (re)install | Ja |
| simple Reboot | Yes |
| Verbinding | 1 Gbit |
TJ-itservices VPS Linux #5
| Ram Geheugen | 2048 MB Ram |
| Swap Geheugen | 2048 MB Ram |
| Vrije ruimte | 60 GB Diskruimte |
| Dataverkeer | 750 GB |
| Ip adres | 2 |
| Simple (re)install | Ja |
| simple Reboot | Yes |
| Verbinding | 1 Gbit |
TJ-itservices VPS Linux #3
| Ram Geheugen | 512 MB Ram |
| Swap Geheugen | 512 MB Ram |
| Vrije ruimte | 40 GB Diskruimte |
| Dataverkeer | 300 GB |
| Ip adres | 2 |
| Simple (re)install | Ja |
| simple Reboot | Yes |
| Verbinding | 1 Gbit |
TJ-itservices VPS Linux #6
| Ram Geheugen | 4096 MB Ram |
| Swap Geheugen | 4096 MB Ram |
| Vrije ruimte | 70 GB Diskruimte |
| Dataverkeer | 1000 GB |
| Ip adres | 2 |
| Simple (re)install | Ja |
| simple Reboot | Yes |
| Verbinding | 1 Gbit |
